Imraan Manack profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 141312023316.832080060
Season: 2022
 All teams141312023316.832080060

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total13103.014399162 - 18024.943.87
202213103.014399162 - 18024.943.87
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
03 Sep 2022 1st XI v Great Brickhill CC 1st XI 332-54(10.0) Ct 0, St 0, Ro 0
27 Aug 2022 1st XI v Harefield CC, Middx 1st XI 42-30(10.0) Ct 0, St 0, Ro 0
20 Aug 2022 1st XI v Chesham CC 1st XI 322-18(9.0) Ct 1, St 0, Ro 0
13 Aug 2022 1st XI v Cumnor CC 1st XI 102-54(10.0) Ct 2, St 0, Ro 0
06 Aug 2022 1st XI v Amersham CC 1st XI 71-12(5.0) Ct 0, St 0, Ro 0
30 Jul 2022 1st XI v Tring Park CC 1st XI 29*2-48(18.0) Ct 0, St 0, Ro 0
23 Jul 2022 1st XI v Thame Town CC 1st XI 31-10(7.0) Ct 0, St 0, Ro 0
16 Jul 2022 1st XI v Wargrave CC 1st XI 250-34(5.0) Ct 0, St 0, Ro 0
09 Jul 2022 1st XI v Oxford Downs CC 1st XI 120-24(5.0) Ct 1, St 0, Ro 0
05 Jul 2022 1st XI v Oxford Downs CC Twenty20 132-23(4.0) Ct 1, St 0, Ro 0
PositionInningsAverageTotal Runs
    
4314.3343
5816.57116
6221.5043
Mode of dismissalInnings
  
Did not bat1
Not Out1
Bowled1
Caught10
Stumped1