Nauman Amran profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 742281414.00100020
Season: 2023
 All teams742281414.00100020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1026.0676112 - 006.912.92
2023822.065792 - 006.332.59
202224.001922 - 309.504.75
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
13 Jul 2023 U13 v Goring on Thanes 51-7(3.0) Ct 0, St 0, Ro 0
06 Jul 2023 U13 v Aston Rowant CC Under 13 02-5(4.0) Ct 1, St 0, Ro 0
29 Jun 2023 U13 v Wolvercote CC Under 13 Green 14*1-4(3.0) Ct 0, St 0, Ro 0
15 Jun 2023 U13 v Tiddington CC U13 - Kites DNB0-19(4.0) Ct 1, St 0, Ro 0
29 May 2023 U15 v Oxford CC Under 15 - Blue DNB0-8(1.0) Ct 0, St 0, Ro 0
25 May 2023 U13 v Cumnor CC Under 13 9*2-10(4.0) Ct 0, St 0, Ro 0
11 May 2023 U13 v Shipton under Wychwood CC Under 13 DNB1-4(2.0) Ct 0, St 0, Ro 0
04 May 2023 U13 v Oxford CC Under 13 Yellow DNB2-0(1.0) Ct 0, St 0, Ro 0
03 Jul 2022 U11 v Aston Rowant U11 DNB0-16(3.0) Ct 0, St 0, Ro 0
15 May 2022 U11 v Abingdon Vale U11 DNB2-3(1.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
8223.0023
922.505
Mode of dismissalInnings
  
Did not bat14
Not Out2
Bowled1
Caught1